Which team are you most excited to see reunited in the same division as the MAINEiacs?
Baie-Comeau
Chicoutimi
Rimouski
Quebec


View results
CHL
LHJMQ
Androscoggin Bank Colisee
# PLAYER POS HT WT
41 Jordan Kennedy Goalie 6'2 195
3 Zachary Evans-Renaud Defense 5'10 180
4 Ian Saab Defense 6'1 164
6 Samuel Finn Defense 5'11'' 196
12 Zach Shannon Defense 5'9 180
15 Samuel Henley Left Wing 6'3 175
19 Pierre-Olivier Morin Left Wing 6'0' 170
21 Francis Beauvillier Centre 6'0 165
22 Stefan Fournier Right Wing 6'3'' 192
23 Etienne Brodeur Left Wing 5'9'' 183
26 Michael Chaput Centre 6'1'' 188
27 Cameron Critchlow Left Wing 5'10 189
55 Samuel Carrier Defense 6'1'' 186
68 Jess Tanguy Centre 6'1 150
73 Matthew Bissonnette Centre 6'4 185
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
© 2004-2010 Lewiston MAINEiacs Hockey Club, LLC. All rights reserved.