Phase 1

Friday - August 29th

Saturday - August 30th

Sunday - August 31st

107 days till camp opens!
Impact Communications Group
What position should the MAINEiacs draft in the 1st round of the 2008 QMJHL draft?
Forward
Defense
Goalie


View results
CHL
LHJMQ
Colisee
# PLAYER POS HT WT
30 Peter Delmas Goalie 6'3 172
33 Kirk Rafuse Goalie 5'10 174
2 Michael Ward Defense 6'3 196
3 Denis Reul Defense 6'4 221
4 Tom Michalik Defense 6'3 222
7 Pier-Olivier Morin Left Wing 151 5'10"
9 Alexander Beaton Centre 6' 175
13 Todd Chinova Right Wing 6' 203
14 Matt Bourdeau Left Wing 6'1 210
15 Lucas LaBelle Left Wing 5'8" 191
16 Marc Bourgeois Right Wing 5'7 176
18 Billy Lacasse Centre 5'11 178
25 Dominic Savoie Right Wing 5'11 187
41 Guillaume Durand Defense 217 6'1"
44 Eric Gelinas Defense 6'2 171
46 Kevin Marshall Defense 6'1 207.5
47 Danick Paquette Right Wing 6' 204
48 Patrick Cusack Defense 6'1 194
May 2008
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31