Lewiston MAINEiacs 2004 QMJHL Draftees
GOALIES
RD Pick Name Birthdate Hgt Wgt Pos. Last Team League Prov./
State
GP MIN W L T SO GAA SV%
1 8 Bernier, Jonathan 8/7/88 6' 175 G LLL MAAA QC 22 1356 16 5 1 2 2.83 NA
10 152 Perron, Marc-Andre 8/2/87 6'1" 189 G Eclaireurs MAA QC NA
14 213 Fullerton, Travis 11/3/87 5'11" 154 G Moncton MAAA NB 17 1020 11 6 0 1 2.94 0.909
PLAYERS
RD Pick Name Birthdate Hgt Wgt Pos. Last Team League Prov./
State
GP G A Pts PIM
3 40 Belisle, Guy 6/25/87 5'9" 196 W Gatineau MAAA QC 40 33 32 65 59
3 41 Chaput, Stefan 3/11/88 5'10" 164 C West Island MAAA QC 29 7 11 18 12
4 58 Champagne, Pier-Luc 7/28/88 5'10" 170 W Suroit Espoirs QC 26 15 20 35
4 62 Mathieu, Maxime 3/12/86 6' 190 C College Mathieu MAAA QC 32 26 21 47 129
5 72 Kronk, Matt 8/12/88 6'3" 210 D Junior Bruins AAA MAA MA 72 3 18 21 104
6 88 Cameron, Jonathan 6/2/87 6'1" 175 D Cornwall MAAA PEI 27 1 9 10 125
7 104 Lebeau, Francois 11/14/87 5'10" 182 W Gatineau MAAA QC 33 18 12 30 30
8 113 Daneau, Marc-Andre 10/19/87 5'10" 178 W Trois-Rivieres MAAA QC 38 10 6 16 12
8 120 Peterson, Shane 4/29/87 6'5" 200 D Middleton HS HS NS NA
9 136 Castonguay, Eric 9/18/87 5'10" 163 W CA-Girouard MAAA QC 41 14 34 48 18
11 168 Geverd, Tim 1/26/87 5'11" 215 D NH Jr Monarchs Jr NH 37 10 9 19 14
12 184 Labelle, Tommy 11/20/87 5'10" 160 W Amos MAAA QC 36 15 26 41 16
13 199 Lafleur, Michael 3/17/87 6'2" 165 D Deux-Rives MAA QC NA
15 227 Guay, Philippe 1/10/87 6' 175 D Orford/St-Francois MAA QC NA


Guy Belisle


Jonathan Bernier

Eric Castonguay

Pier-Luc Champagne


Stefan Chaput

Marc-Andre Daneau

Francois Lebeau

Tommy Labelle

Maxime Mathieu